Boys Basketball
Team | WAC | Overall | |
---|---|---|---|
1 | Great Bend* | 8-0 | 18-3 |
2 | Hays | 6-2 | 13-9 |
3 | Dodge City | 3-5 | 6-15 |
4 | Garden City | 3-5 | 5-16 |
5 | Liberal | 0-8 | 3-18 |

Girls Basketball
Team | WAC | Overall | |
---|---|---|---|
1 | Hays* | 8-0 | 22-0 |
2 | Liberal | 6-2 | 15-7 |
3 | Garden City | 4-4 | 12-10 |
4 | Great Bend | 2-6 | 6-15 |
5 | Dodge City | 0-8 | 1-20 |

Wrestling
BOYS | WAC Duals | |
---|---|---|
1 | Garden City* | 4-0 |
2 | Great Bend | 3-1 |
3 | Hays | 2-2 |
4 | Dodge City | 1-3 |
5 | Liberal | 0-4 |
GIRLS | WAC Duals | |
---|---|---|
1 | Garden City* | 4-0 |
2 | Dodge City | 3-1 |
T-3 | Great Bend | 1-3 |
T-3 | Hays | 1-3 |
T-3 | Liberal | 1-3 |

Boys Swimming
TEAM | POINTS | |
---|---|---|
1 | Garden City* | 390 (12) |
2 | Hays | 346.5 (8) |
3 | Dodge City | 246.5 (6) |
4 | Great Bend | 176 (4) |
5 | Liberal | 105 (0) |

Bowling
BOYS | POINTS | |
---|---|---|
1 | Garden City* | 96 (12) |
2 | Dodge City | 56 (8) |
3 | Great Bend | 54 (6) |
4 | Hays | 29 (4) |
5 | Liberal | 12 (0) |
* WAC Champions
GIRLS | POINTS | |
---|---|---|
1 | Great Bend* | 95 (12) |
2 | Garden City | 80 (8) |
3 | Dodge City | 47 (6) |
4 | Liberal | 22 (4) |
5 | Hays | 3 (0) |

Football
Team | WAC | Overall | |
---|---|---|---|
1 | Great Bend* | 4-0 | 9-1 |
T-2 | Liberal | 2-2 | 7-3 |
T-2 | Dodge City | 2-2 | 6-4 |
T-2 | Hays# | 2-2 | 8-5 |
5 | Garden City | 0-4 | 2-7 |
#5A Runner-up

Boys Soccer
Team | WAC | Overall | |
---|---|---|---|
1 | Dodge City*# | 8-0 | 20-1 |
2 | Liberal | 5-2-1 | 13-4-1 |
3 | Garden City | 3-4-1 | 5-11-1 |
4 | Hays | 3-5 | 10-9 |
5 | Great Bend | 0-8 | 2-14 |
#6A Runner-up

Volleyball
Team | Round Robin | |
---|---|---|
1 | Great Bend* | 4-0 |
2 | Garden City | 2-2 |
3 | Hays | 2-2 |
4 | Dodge City | 2-2 |
5 | Liberal | 0-4 |
*Conference Champion

Cross Country
BOYS | POINTS | |
---|---|---|
1 | Garden City*# | 18 |
2 | Great Bend | 64 |
3 | Dodge City | 68 |
4 | Hays | 110 |
5 | Liberal | 139 |
#6A State Champions
GIRLS | POINTS | |
---|---|---|
1 | Great Bend* | 22 |
2 | Dodge City | 57 |
3 | Garden City | 69 |
4 | Liberal | 111 |
5 | Hays | 127 |

Girls Tennis
TEAM | POINTS | |
---|---|---|
1 | Garden City* | 14 |
T-2 | Great Bend | 9 |
T-2 | Hays | 9 |
4 | Liberal | 4 |
5 | Dodge City | 3 |
*Conference Champion

Girls Golf
TEAM | POINTS | |
---|---|---|
1 | Garden City* | 25 |
2 | Hays | 20 |
3 | Dodge City | 15 |
4 | Liberal | 4 |
5 | Great Bend | 0 |
* Conference Champion

Baseball
Team | WAC | Overall | |
---|---|---|---|
1 | Dodge City | 0-0 | 0-0 |
2 | Garden City | 0-0 | 0-0 |
3 | Great Bend | 0-0 | 0-0 |
4 | Hays | 0-0 | 0-0 |
5 | Liberal | 0-0 | 0-0 |

Softball
Team | WAC | Overall | |
---|---|---|---|
1 | Dodge City | 0-0 | 0-0 |
2 | Garden City | 0-0 | 0-0 |
3 | Great Bend | 0-0 | 0-0 |
4 | Hays | 0-0 | 0-0 |
5 | Liberal | 0-0 | 0-0 |

Girls Soccer
Team | WAC | Overall | |
---|---|---|---|
1 | Dodge City | 0-0 | 0-0 |
2 | Garden City | 0-0 | 0-0 |
3 | Great Bend | 0-0 | 0-0 |
4 | Hays | 0-0 | 0-0 |
5 | Liberal | 0-0 | 0-0 |

Track & Field
BOYS | POINTS | |
---|---|---|
1 | Dodge City | – |
2 | Garden City | – |
3 | Great Bend | – |
4 | Hays | – |
5 | Liberal | – |
GIRLS | POINTS | |
---|---|---|
1 | Dodge City | – |
2 | Garden City | – |
3 | Great Bend | – |
4 | Hays | – |
5 | Liberal | – |

Girls Swimming
TEAM | POINTS | |
---|---|---|
1 | Dodge City | – |
2 | Garden City | – |
3 | Great Bend | – |
4 | Hays | – |
5 | Liberal | – |

Boys Golf
TEAM | POINTS | |
---|---|---|
1 | Dodge City | – |
2 | Garden City | – |
3 | Great Bend | – |
4 | Hays | – |
5 | Liberal | – |

Boys Tennis
TEAM | POINTS | |
---|---|---|
1 | Dodge City | – |
2 | Garden City | – |
3 | Great Bend | – |
4 | Hays | – |
5 | Liberal | – |

Previous Season’s Results
2023-2024 • 2022-2023 • 2021-2022 • 2020-2021 • 2019-2020