Boys Track & Field
Final | Team | Points |
---|---|---|
1 | Hays | 128 |
2 | Garden City | 98.5 |
2 | Dodge City | 72.5 |
4 | Liberal | 45 |
5 | Great Bend | 29 |
Girls Track & Field
Final | Team | Points |
---|---|---|
1 | Great Bend | 154 |
2 | Hays | 103 |
2 | Dodge City | 49 |
4 | Liberal | 44 |
5 | Garden City | 25 |
Girls Swimming
SCHOOL | POINTS | |
---|---|---|
1 | Great Bend | 584 |
2 | Garden City | 537 |
3 | Dodge City | 346 |
4 | Liberal | 255 |
5 | Hays | 225 |
Boys Golf
Final | Team | Points |
---|---|---|
1 | Dodge City | 25 |
2 | Garden City | 19 |
2 | Hays | 16 |
4 | Great Bend | 10 |
5 | Liberal | 4 |
Boys Tennis
Final | Team | Points |
---|---|---|
1 | Garden City | 14 |
2 | Dodge City | 11 |
2 | Hays | 10 |
4 | Liberal | 3 |
5 | Great Bend | 2 |
Baseball
Team | WAC | Overall | |
---|---|---|---|
1 | Hays | 7-1 | 11-10 |
2 | Dodge City | 5-3 | 9-11 |
3 | Great Bend | 4-4 | 13-9 |
4 | Liberal | 3-5 | 10-11 |
5 | Garden City | 1-7 | 7-13 |
Softball
Team | WAC | Overall | |
---|---|---|---|
1 | Hays | 11-1 | 15-6 |
2 | Garden City | 10-2 | 16-2 |
3 | Great Bend | 6-6 | 11-10 |
4 | Liberal | 3-9 | 6-15 |
5 | Dodge City | 0-12 | 3-18 |
Girls Soccer
Team | WAC | Overall | |
---|---|---|---|
1 | Garden City | 6-1-1 | 12-2-1 |
2 | Hays | 6-2-0 | 13-4-0 |
3 | Dodge City | 5-2-1 | 12-4-1 |
4 | Liberal | 2-6-0 | 6-11-0 |
5 | Great Bend | 0-8-0 | 2-14-0 |
Boys Basketball
Final | Team | WAC | Overall |
---|---|---|---|
1 | Garden City | 8-0 | 20-2 |
2 | Hays | 5-3 | 13-9 |
3 | Great Bend | 5-3 | 11-10 |
4 | Dodge City | 2-6 | 6-15 |
5 | Liberal | 0-8 | 2-18 |
Girls Basketball
Final | Team | WAC | Overall |
---|---|---|---|
1 | Dodge City | 6-2 | 10-11 |
2 | Liberal | 6-2 | 17-4 |
3 | Hays | 4-3 | 14-8 |
4 | Garden City | 2-6 | 6-15 |
5 | Great Bend | 1-6 | 7-14 |
Boys Wrestling
Final | Team | WAC Duals |
---|---|---|
1 | Garden City | 4-0 |
2 | Dodge City | 3-1 |
3 | Great Bend | 2-2 |
4 | Hays | 1-3 |
5 | Liberal | 0-4 |
Girls Wrestling
Final | Team | WAC Duals |
---|---|---|
1 | Dodge City | 4-0 |
2 | Garden City | 3-1 |
3 | Hays | 2-2 |
4 | Great Bend | 1-3 |
5 | Liberal | 0-4 |
Boys Swimming
Final | Team | Points |
---|---|---|
1 | Garden City | 401.5 |
2 | Great Bend | 352.5 |
3 | Hays | 274.0 |
4 | Dodge City | 105.0 |
5 | Liberal | 84.0 |
Boys Bowling
Final | Team | Points |
---|---|---|
1 | Garden City | 96 |
2 | Great Bend | 69 |
3 | Dodge City | 64 |
4 | Hays | 22 |
5 | Liberal | 9 |
Girls Bowling
Final | Team | Points |
---|---|---|
1 | Great Bend | 94 |
2 | Dodge City | 76 |
3 | Garden City | 62 |
4 | Liberal | 28 |
5 | Hays | 0 |
Football
Final | Team | WAC | Overall |
---|---|---|---|
1 | Hays | 4-0 | 10-2 |
2 | Great Bend | 3-1 | 7-3 |
3 | Garden City | 2-2 | 7-3 |
4 | Dodge City | 1-3 | 4-5 |
5 | Liberal | 0-4 | 3-6 |
Boys Soccer
Final | Team | WAC | Overall |
---|---|---|---|
1 | Dodge City | 8-0 | 20-1-0 |
2 | Liberal | 5-3 | 8-9-0 |
3 | Garden City | 4-4 | 12-6-0 |
4 | Hays | 3-5 | 10-6-1 |
5 | Great Bend | 0-8 | 2-15-0 |
Volleyball
Final | Team | Round Robin |
---|---|---|
1 | Liberal | 4-0 |
2 | Great Bend | 3-1 |
3 | Garden City | 2-2 |
4 | Hays | 1-3 |
5 | Dodge City | 0-4 |
Girls Golf
Final | Team | Points |
---|---|---|
1 | Hays | 25 |
2 | Dodge City | 18 |
3 | Garden City | 17 |
4 | Liberal | 8 |
5 | Great Bend | 2 |
Girls Tennis
Final | Team | Points |
---|---|---|
1 | Garden City | 15 |
2 | Hays | 10 |
3 | Dodge City | 8 |
4 | Great Bend | 4 |
5 | Liberal | 3 |
Cross Country
Boys Standings
Boys | Points | |
---|---|---|
1 | Garden City | 21 |
2 | Dodge City | 58 |
3 | Liberal | 64 |
4 | Hays | 107 |
5 | Great Bend | N/S |
Girls Standings
Girls | Points | |
---|---|---|
1 | Great Bend | 33 |
2 | Garden City | 52 |
3 | Hays | 71 |
4 | Liberal | 92 |
5 | Dodge City | 115 |