Track and Field
Girls | Team | Points |
---|---|---|
1 | Great Bend | 139.67 |
2 | Hays | 73.00 |
3 | Dodge City | 61.33 |
4 | Liberal | 52.00 |
5 | Garden City | 49.00 |
Boys | Team | Points |
---|---|---|
1 | Hays | 99 |
2 | Garden City | 97 |
3 | Dodge City | 89 |
4 | Great Bend | 60 |
5 | Liberal | 30 |
Girls Swimming
Final | Team | Points |
---|---|---|
1 | Great Bend | 383 |
2 | Garden City | 369 |
2 | Dodge City | 260 |
4 | Hays | 174 |
5 | Liberal | 91 |
Boys Tennis
Final | Team | Points |
---|---|---|
1 | Garden City | 13 |
2 | Dodge City | 9 |
2 | Hays | 9 |
4 | Liberal | 5 |
5 | Great Bend | 4 |
Baseball
Final | Team | WAC | Overall |
---|---|---|---|
1 | Great Bend | 6-2 | 14-6 |
2 | Hays | 6-2 | 12-8 |
3 | Dodge City | 4-4 | 8-12 |
4 | Garden City | 3-5 | 10-10 |
5 | Liberal | 1-7 | 9-11 |
Softball
Final | Team | WAC | Overall |
---|---|---|---|
1 | Garden City | 12-0 | 16-4 |
2 | Hays | 8-4 | 13-7 |
3 | Dodge City | 5-7 | 9-11 |
4 | Liberal | 3-9 | 10-10 |
5 | Great Bend | 2-10 | 3-17 |
Girls Soccer
Final | Team | WAC | Overall |
---|---|---|---|
1 | Garden City | 6-2-0 | 10-5-1 |
2 | Hays | 6-2-0 | 12-3-0 |
3 | Dodge City | 5-3-0 | 12-3-0 |
4 | Liberal | 3-5-0 | 6-9-0 |
5 | Great Bend | 0-8-0 | 5-11-0 |
Boys Golf
Team | Points | |
---|---|---|
1 | Garden City | 25 |
2 | Dodge City | 20 |
3 | Hays | 15 |
4 | Liberal | 8 |
5 | Great Bend | 7 |
Boys Basketball
Team | WAC | Overall | |
---|---|---|---|
1 | Hays | 8-0 | 19-1 |
2 | Dodge City | 6-2 | 17-3 |
3 | Garden City | 3-5 | 10-10 |
4 | Great Bend | 3-5 | 6-14 |
5 | Liberal | 0-8 | 4-16 |
Girls Basketball
Team | WAC | Overall | |
---|---|---|---|
1 | Liberal | 7-1 | 14-6 |
2 | Dodge City | 6-2 | 17-3 |
3 | Hays | 4-4 | 12-8 |
4 | Great Bend | 2-6 | 7-13 |
5 | Garden City | 1-7 | 3-17 |
Boys Wrestling
Team | WAC Duals | |
---|---|---|
1 | Garden City | 4-0 |
2 | Dodge City | 3-1 |
3 | Great Bend | 2-2 |
4 | Hays | 1-3 |
5 | Liberal | 0-4 |
Girls Wrestling
Team | WAC Duals | |
---|---|---|
1 | Dodge City | 4-0 |
2 | Garden City | 3-1 |
3 | Great Bend | 2-2 |
4 | Hays | 1-3 |
5 | Liberal | 0-4 |
Boys Swimming
Team | Points | |
---|---|---|
1 | Great Bend | 438.50 |
2 | Dodge City | 421.00 |
3 | Garden City | 413.50 |
4 | Hays | 398.00 |
5 | Liberal | 314.00 |
Boys Bowling
Team | Points | |
---|---|---|
1 | Garden City | 84 |
2 | Liberal | 51 |
3 | Great Bend | 26 |
4 | Dodge City | 13 |
5 | Hays (Does not compete) | – |
Girls Bowling
Team | Points | |
---|---|---|
1 | Garden City | 70 |
2 | Great Bend | 65 |
3 | Dodge City | 33 |
4 | Liberal | 6 |
5 | Hays (Does not compete) | – |
Football
Team | WAC | Overall | |
---|---|---|---|
1 | Dodge City | 3-1 | 6-3 |
2 | Hays | 3-1 | 8-3 |
3 | Garden City | 3-1 | 5-4 |
4 | Liberal | 1-3 | 4-5 |
5 | Great Bend | 0-4 | 0-9 |
Boys Soccer
Team | WAC | Overall | |
---|---|---|---|
1 | Dodge City | 8-0-0 | 17-1-1 |
2 | Garden City | 6-2-0 | 12-5-0 |
3 | Great Bend | 2-5-1 | 6-10-1 |
4 | Liberal | 2-6-0 | 5-11-1 |
5 | Hays | 1-6-1 | 5-11-1 |
Volleyball
Team | Round Robin | |
---|---|---|
1 | Hays | 3-1 |
2 | Liberal | 3-1 |
3 | Great Bend | 2-2 |
4 | Garden City | 1-3 |
5 | Dodge City | 1-3 |
Girls Golf
Team | Points | |
---|---|---|
1 | Hays | 25 |
2 | Dodge City | 18.5 |
3 | Garden City | 16.5 |
4 | Great Bend | 9 |
5 | Liberal | 6 |
Girls Tennis
Team | Points | |
---|---|---|
1 | Garden City | 16 |
2 | Dodge City | 7 |
3 | Hays | 6 |
4 | Liberal | 6 |
5 | Great Bend | 5 |
Cross Country
Boys Standings
Boys | Points | |
---|---|---|
1 | Garden City | 30 |
2 | Dodge City | 34 |
3 | Liberal | 78 |
4 | Hays | 98 |
5 | Great Bend | – |
Girls Standings
Girls | Points | |
---|---|---|
1 | Great Bend | 27 |
2 | Dodge City | 54 |
3 | Hays | 81 |
4 | Garden City | 89 |
5 | Liberal | 119 |